| | |
| Boulders |
| Alpine River | 0.1125 - lb. | 225.00 - ton |
| Colorado Moss Rock | 0.1525 - lb. | 305.00 - ton |
| Glacier Granite | 0.085 - lb. | 170.0 - ton |
| Mountain Granite | 0.118 - lb. | 236.00 - ton |
| Weathered Limestone | 0.16 - lb. | 320.00 - ton |
| Western Sunset Mini | 0.180 - lb. | $360.00 ton |
| Colorado Moss Mini | 0.210 - lb. | $420.00 ton |
| Black Granite | 0.1125 - lb. | 225.00 - ton |
| Ruby Red Granite | 0.1125 - lb. | $225.00 ton |
| Mini Lava | 0.21 - lb. | 420.00 - ton |
| Cobblestone |
| Shawnee Creek 3"-5" | 0.062 - lb. | 124.00 - ton |
| Dakota Cobble 4"-9" | 0.062 | 124.00 ton |
| Glacier Granite Cobbles 2"-6" | 0.054 - lb. | 108.00 - ton |
| Oak Creek 8" x 20" | 0.070 - lb. | 140.00 - ton |
| Glacier Granite 8"x18" | 0.66 - lb. | 132.00 - ton |
| Oak Creek Cobbles 4"-8" | 0.065 - lb. | 130.00 - ton |
| Colorado River Flats | 0.23 - lb. | 460.00 - ton |
| Tennessee River Flats | 0.215 - lb. | 430.00 - ton |
| Construction Materials |
| Pea Gravel | | 54.00 - ton |
| Wash Sand | | 22.00 - ton |
| 47B | | 26.00 - ton |
| Limestone Screenings | | 26.00 - ton |
| 1" Screened Limestone | | 36.00 - ton |
| 1/4" Limestone Chips - Washed | | 40.00 - ton |
| Decorative Rocks |
| Cherokee Red | 0.073 - lb. | 146.00 - ton |
| Glacier Granite Pebbles | 0.049 - lb. | 98.00 - ton |
| Midnight Chips | 0.060 - lb. | 120.00 - ton |
| Oak Creek 2" | 0.060 - lb. | 120.00 - ton |
| Osage Buff | 0.055 - lb. | 110.00 - ton |
| Ozark Brown | 0.051 - lb. | 102.00 - ton |
| Ozark River Chips | 0.051 - lb. | 102.00 - ton |
| Pink Wyoming | 0.062 - lb. | 124.00 - ton |
| Pawnee Red | 0.062 - lb. | 124.00 - ton |
| Rainbow Rock | 0.062 - lb. | 124.00 - ton |
| River Pebbles | 0.030 - lb. | 60.00 - ton |
| River Rock - Small | 0.036 - lb. | 72.00 - ton |
| Shawnee Creek 1" | 0.051 - lb. | 102.00 - ton |
| Sunrise | 0.062 - lb. | 124.00 - ton |
| Mexican Beach Pebbles (black) 1"-2" | n/a | 30.00 per bag |
| Mexican Beach Pebbles (multi-color) 3/8"-5/8" | n/a | 30.00 per bag |
| Cherokee Red - Large | 0.073 - lb. | 146.00 - ton |
| Black Granite | 0.062 - lb. | 124.00 - ton |
| Western Sunset | 0.074 - lb. | 148.00 - ton |
| Ozark Brown 1" | 0.051 - lb. | 102.00 - ton |
| Dakota Cobble 1.5" x 3" | 0.059 - lb. | 118.00 - ton |
| Black Granite Chips | 0.059 - lb. | 118.00 - ton |
| Aspen Blend | 0.073 - lb. | 146.00 - ton |
| Drystack Walls |
| Black Hills Drystack | 0.185 - lb. | 370.00 - ton |
| Dover Shell Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Cottonwood Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Dover Grey Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Dover Grey Drystack 6" | $0.11 per lb | $220.00 ton |
| Dover Grey 14" Wall | $0.07 per lb | $140.00 ton |
| Newcastle Drystack | 0.145 - lb. | 290.00 - ton |
| Charleston Drystack | 0.145 - lb. | 290.00 - ton |
| Pine Bluff Drystack | 0.145 - lb. | 290.00 - ton |
| Colorado Moss Drystack | 0.180 - lb. | 360.00 - ton |
| Weathered Field Drystack | 0.160 - lb. | 320.00 - ton |
| 6" Natural Ledge | 0.0775 per lb | $155.00 per ton |
| Edging |
| Colorado Red Strip Edging | 0.160 - lb. | 320.00 - ton |
| Black Hills Natural Edging | 0.180 - lb. | 360.00 - ton |
| Cottonwood Tumbled Edging | 0.190 - lb. | 380.00 - ton |
| Foxglove Edging | 0.180 - lb. | 360.00 - ton |
| Edgepro Prolip Edging 20' w/stake kit | | $17.00 each |
| Edgepro Ultra 8' with stake kit | | $16.00 each |
| Edgepro Paver Restraints 7.5' | | $13.50 each |
| Belgian Edger 4 x 12 x 3.5 | | $1.45 each |
| Fire Pits/Fireplaces |
| Shell Rock Fire Pit | Round insert w/grate & 45 Block | $320.00 each |
| Round Firepit Insert w/grate | 29" Dia. | 135.00 each |
| Square Fire Pit Insert | 30"x30" | 120.00 each |
| Rectangle Fire Pit Insert | 30"x42" | 135.00 each |
| Compact/Colonial Fireplace | 40"Wx32"Dx70"H | 2295.00 each |
| Compact/Colonial Hearth | 40"Wx12"Dx6"H | 360.00 each |
| Compact/Colonial Wood Box | 32"Wx32"Dx34"H | 940.00 each |
| Victorian Fireplace | 52"Wx32"Dx89"H | 4395.00 each |
| Victorian Hearth | 52"Wx18"Dx10"H | 575.00 each |
| Victorian Wood Box | 32"Wx32"Dx42"H | 1275.00 each |
| Pub Table | 36"Wx36"Dx42"H | 925.00 each |
| Flagstone |
| Smokey Mountain Blue | 0.245 - lb. | 490.00 - ton |
| Bay Harbor | 0.180 - lb. | 360.00 - ton |
| Black Hills | 0.160 - lb. | 320.00 - ton |
| Black Hills Supreme | 0.220 - lb. | 440.00 - ton |
| Cherry Blend | 0.240 - lb. | 480.00 - ton |
| Colorado Red | 0.145 - lb. | 290.00 - ton |
| Foxglove | 0.180 - lb. | 360.00 - ton |
| Plumbwood Steppers | 0.225 - lb. | 450.00 - ton |
| Arizona Buff | 0.220 - lb. | 440.00 - ton |
| Pueblo | 0.210 - lb. | 420.00 - ton |
| Landscape Fabric |
| 3' x 50' | $16.00 - 3oz. | $25.00 - 4oz. |
| 3' x 100' | $32.00 - 3oz. | $50.00 - 4oz. |
| 4' x 50' | $22.00 - 3oz. | $36.00 - 4oz. |
| 4' x 100' | $44.00 - 3oz. | $72.00 - 4oz. |
| 6' x 100' | $62.00 - 3 oz. | $95.00 - 4 oz. |
| Seperation Fabric (5oz.) 12.5'x54' | | $105.00 each |
| Seperation Fabric (5oz.) 4'x50' | | $36.00 each |
| Straw Blanket (double sided) 8'x112.5' | | $84.00 each |
| Fabric Staples - 50 ct. | | $7.00 per bag |
| Geo-Grid 4'x50' - bidirectional | | $69.00 each |
| Mulches |
| Aromatic Cedar | | $45.00 per cubic yard |
| Brown Dyed | | $39.00 per cubic yard |
| Coffee | | $39.00 per cubic yard |
| Red Dyed | | $39.00 per cubic yard |
| Dark Hardwood | | $30.00 per cubic yard |
| Nursery Mulch | | $22.00 per cubic yard |
| Pavers |
| Cambridge Cobble 6x6 | | $0.80 ea |
| Cambridge Cobble 6x9 | | $1.20 ea |
| Dublin Cobble 3 pc Modular | | $4.15 sf |
| Dublin Cobble 9x9 | | $2.25 ea |
| Mega Arbel 15"x21" | | $8.85 ea |
| Urbana 3 pc Modular | | $5.25 sf |
| Urbana 12x12 | | $5.25 ea |
| Pond Supplies |
| TidalWave2 Pump 1900 gph | | 190.00 each |
| TidalWave2 Pump 2400 gph | | 215.00 each |
| TidalWave2 Pump 3700 gph | | 380.00 each |
| TidalWave2 Pump 4800 gph | | 415.00 each |
| TidalWave2 Pump 6000 gph | | 455.00 each |
| TidalWave 1/2 hp Pump | PAF-40 | 594.00 each |
| TidalWave 1 hp Pump | PAF-75 | 684.00 each |
| Pro Series FilterFalls 19" Spillway | BF 1900 | 355.00 each |
| Pro Series FilterFalls 26" Spillway | BF 2600 | 435.00 each |
| Pro Series Skimmer PS4600 | | 380.00 each |
| Pro Series Skimmer PS7000 | | 485.00 each |
| FilterFalls 14" Spillway | BF 1000 | 139.00 each |
| FilterFalls 17" Spillway | BF 1250 | 169.00 each |
| Skimmer PS4000 | | 229.00 each |
| ECOBLOX 16"Wx27"Lx17.5"H | | 39.00 each |
| FastFalls 14" | SP 1400 | 77.00 each |
| FastFalls 25" | SP 2500 | 133.00 each |
| FastFalls 36" | SP 3600 | 177.00 each |
| Pro FastFalls 19" | SP 1900 | 204.00 each |
| Pro FastFalls 26" | SP 2600 | 267.00 each |
| Pro FastFalls 38" | SP 3800 | 356.00 each |
| Fountain Basin 32" | | 269.00 each |
| Fountain Basin 46" | | 379.00 each |
| 3 Way Diverter w/fittings | FBKIT3 | 125.00 each |
| Pump Vault 18"Wx24"H | PV1800 | 259.00 each |
| 1.5"x25' Flex Pipe | FH1525 | 50.00 each |
| 3-Way Diverter | TR3WAY | 24.00 each |
| 2"x25' Flex Pipe | FH225 | 80.00 each |
| 2"x50' Flex Pipe | FH250 | 160.00 each |
| 1.5"x2" Check Valve | TR215CV | 69.00 |
| Auto Fill Kit | AF1000 | 47.50 each |
| Pond-Free Kit (professional) 10'x20' Liner | PK1826PL | 1,625.00 |
| Pump Vault Extension 16 1/2"Wx19 1/2"H, 17" extension | PV18EXT | $159.00 |
| 45mil Pond Liner (10', 15', & 20' widths) | | Call For Pricing |
| Pond Underlayment (10' widths) | | .22 sqft |
| Tidal Wave 1 HP 3" discharge | A-31 | $780.00 |
| Pump Vault 17"Wx12"Dx22 1/2"H, 10" opening | PV1700 | $195.00 |
| Pump Vault 23"Wx30"H, 18" opening | PV2300 | $409.00 |
| Pump Vault Ext. 21 1/2"Wx19 1/2"H, 17" extension | PV23EXT | $189.00 |
| Tidal Wave 1/2 HP, 3" discharge | L-305 | $1260.00 |
| Tidal Wave 1 HP, 3" discharge | L-310 | $1386.00 |
| Pro Series FilterFalls, 38" | BF 3800 | $690.00 |
| FastFalls 48" | SP 480 | $305.00 |
| Pond Underlayment - 10'x100' roll | | $180.00 |
| 3/4" Flex Pipe | | $2.00 LF |
| Eco-Rise, 20"x20"x3", max load 3000lbs | | $89.00 |
| Pro FastFalls 16" | SP1600 | $145.00 |
| Single Diverter w/fittings | FBKIT1 | $79.00 |
| Oasis Pond-Free Kit, 10x15 Liner | PKOASISPL | $1099.00 |
| FP400 Fountain Pump | | 55.00 each |
| FP500 Fountain Pump | | 92.00 each |
| Pump Protector | | 175.00 each |
| Fast Falls 48" | SP 4800 | 305.00 each |
| Color Changing Vase Fountain 3 pc set | | 760.00 each |
| 18" Color Changing Vase Fountain | | 265.00 each |
| 24" Color Changing Vase Fountain | | 295.00 each |
| 36" Color Changing Vase Fountain | | 340.00 each |
| 32" Pebble Pot Fountain | | 289.00 each |
| 43" Pebble Pot Fountain | | 476.00 |
| 12" Colorfalls | | 268.00 each |
| 24" Colorfalls | | 447.00 each |
| 36" Colorfalls | | 575.00 each |
| 12" Colorfalls Basin Kit | | 657.00 each |
| 24" Colorfalls Basin Kit | | 794.00 |
| 36" Colorfalls Basin Kit | | 1020.00 each |
| 12" Stainless Steel Scupper | SS12 | 193.00 each |
| 24" Stainless Steel Scupper | SS24 | 284.00 each |
| 36" Stainless Steel Scupper | SS36 | 397.00 |
| Master Control Module | | 92.00 each |
| 3"x50' Flex Pipe | | 355.00 each |
| Typhoon Aeration Kit 1800 | | 182.00 each |
| Typhoon Aeration Kit 3600 | | 277.00 each |
| Triton Ionizer | Electronic Water Clarifier | 384.00 each |
| Triton Ionizer Replacement Anode | | 100.00 each |
| Triton Test Strips | | 25.00 |
| Fountain Light | AWGFT2 | 34.00 each |
| Compact Warm White Spotlight | SOLW2 | 64.00 each |
| Warm White Spotlight | SOLW6 | 102.00 each |
| Warm White Light Ring | SOLWLR | 114.00 |
| 20' - 2 wire extension cord | SOLWEXT | 15.00 |
| Transformer & 4-way splitter | SOL20X4 | 42.00 each |
| Compact Color Changing Spotlight | SOLCC2 | 102.00 |
| Color Changing Spotlight | SOLCC6 | 136.00 |
| Color Changing Light Ring | SOLCCLR | 136.00 |
| 20' 6-wire Extension Cord | SOLCCEXT | 30.00 |
| Color Changing Control Module | SOLCCMX3 | 68.00 each |
| Retaining Walls |
| Highland Cap 3"x18"x12.5" - blended color | | $7.18 |
| Highland Cap - solid color | | $5.55 |
| Highland Cap - grey | | $5.22 |
| Anchor Diamond Beveled 6"x15 7/8"x12" - grey | | $5.50 |
| Highland Free Standing Wall 6"x18"x9" - mocha, granite, limestone | | $10.42 |
| Highland Free Standing Pairs 6"&12" - mocha,granite,limestone | | $10.54 |
| Pillar/Column Units 6"x15"x9" - mocha,granite,limestone | | $9.54 |
| Weston Wall Universal 4"x8"x12" - ashbury haze,brittany beige | | $3.58 |
| Weston Bullnose 3"x12"x6" - ashbury haze,gascony tan | | $4.95 |
| Anchor Diamond Stone Cut 6x15 7/8x12 | | $6.02 |
| Anchor Diamond Beveled 6x15 7/8x12 - sahara,brick red | | $5.79 |
| Flat Cap 22"x22"x3" | | $105.00 each |
| Rockface Cap 26"x26"x3" | | $165.00 each |
| Flat Cap 27"x27"x3" | | $155.00 each |
| Pitched Cap 27"x27"x3 5/8" | | $180.00 |
| Steps |
| Colorado Red Snapped 3' | | 95.00 each |
| Colorado Red Snapped 4' | | 125.00 each |
| Black Hills Rustic Nat. Step | 0.1475 - lb. | 295.00 - ton |
| Black Hills Snapped Step 3' | each | 85.00 |
| Black Hills Snapped Step 4' | each | 110.00 |
| Topsoils |
| Black Dirt | | $16.00 per cubic yard |
| Pulverized Black Dirt | | $26.00 per cubic yard |
| Potting Soil | | $35.00 per cubic yard |
| Organic Compost | | $39.00 per cubic yard |