| | |
| Decorative Rocks |
| Cherokee Red | 0.071 - lb. | 142.00 - ton |
| Glacier Granite Pebbles | 0.048 - lb. | 96.00 - ton |
| Midnight Chips | 0.055 - lb. | 110.00 - ton |
| Oak Creek 2" | 0.059 - lb. | 118.00 - ton |
| Osage Buff | 0.055 - lb. | 110.00 - ton |
| Ozark Brown | 0.05 - lb. | 100.00 - ton |
| Ozark River Chips | 0.047 - lb. | 94.00 - ton |
| Pink Wyoming | 0.062 - lb. | 124.00 - ton |
| Pawnee Red | 0.062 - lb. | 124.00 - ton |
| Rainbow Rock | 0.062 - lb. | 124.00 - ton |
| River Pebbles | 0.028 - lb. | 56.00 - ton |
| River Rock - Small | 0.035 - lb. | 70.00 - ton |
| Shawnee Creek 1" | 0.049 - lb. | 98.00 - ton |
| Sunrise | 0.059 - lb. | 118.00 - ton |
| Mexican Beach Pebbles (black) 1"-2" | n/a | 30.00 per bag |
| Mexican Beach Pebbles (multi-color) 3/8"-5/8" | n/a | 30.00 per bag |
| Cherokee Red - Large | 0.0710 - lb. | 142.00 - ton |
| Black Granite | 0.062 - lb. | 124.00 - ton |
| Western Sunset | 0.080 - lb. | 160.00 - ton |
| Ozark Brown 1" | 0.050 - lb. | 100.00 - ton |
| Black Granite Chips | 0.0570 - lb. | 114.00 - ton |
| Dakota Cobble 1.5" x 3" | 0.057 - lb. | 114.00 - ton |
| Cobblestone |
| Oak Creek 8" x 20" | 0.069 - lb. | 138.00 - ton |
| Glacier Granite 8"x18" | 0.64 - lb. | 128.00 - ton |
| Glacier Granite Cobbles 2"-6" | 0.052 - lb. | 104.00 - ton |
| Dakota Cobble 4"-9" | 0.060 | 120.00 ton |
| Oak Creek Cobbles 4"-8" | 0.064 - lb. | 128.00 - ton |
| Colorado River Flats | 0.23 - lb. | 460.00 - ton |
| Tennessee River Flats | 0.210 - lb. | 420.00 - ton |
| Drystack Walls |
| Black Hills Drystack | 0.185 - lb. | 370.00 - ton |
| Arkansas Beam Rock | 0.120 - lb. | 240.00 - ton |
| Dover Shell Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Cottonwood Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Dover Grey Drystack 3 1/2" and 5" | $0.155 per lb | $310.00 ton |
| Dover Grey Drystack 6" | $0.11 per lb | $220.00 ton |
| Dover Grey 14" Wall | $0.07 per lb | $140.00 ton |
| Newcastle Drystack | 0.135 - lb. | 270.00 - ton |
| Charleston Drystack | 0.135 - lb. | 270.00 - ton |
| Pine Bluff Drystack | 0.135 - lb. | 270.00 - ton |
| Colorado Moss Drystack | 0.180 - lb. | 360.00 - ton |
| Weathered Field Drystack | 0.160 - lb. | 320.00 - ton |
| Steps |
| Black Hills Rustic Nat. Step | 0.140 - lb. | 280.00 - ton |
| Black Hills Snapped Step 3' | each | 85.00 |
| Black Hills Snapped Step 4' | each | 110.00 |
| Mulches |
| Aromatic Cedar | | $44.00 per cubic yard |
| Brown Dyed | | $40.00 per cubic yard |
| Coffee | | $40.00 per cubic yard |
| Red Dyed | | $40.00 per cubic yard |
| Natural | | $30.00 per cubic yard |
| Dark Hardwood | | $30.00 per cubic yard |
| Topsoils |
| Black Dirt | | $16.00 per cubic yard |
| Pulverized Black Dirt | | $25.00 per cubic yard |
| Potting Soil | | $32.00 per cubic yard |
| Organic Compost | | $36.00 per cubic yard |
| Boulders |
| Alpine River | 0.110 - lb. | 220.00 - ton |
| Colorado Moss Rock | 0.145 - lb. | 290.00 - ton |
| Glacier Granite | 0.08 - lb. | 160.0 - ton |
| Mountain Granite | 0.118 - lb. | 236.00 - ton |
| Natural Limestone | 0.045 | 90.00 - ton |
| Weathered Limestone | 0.145 - lb. | 290.00 - ton |
| Western Sunset Mini | | $350.00 ton |
| Colorado Moss Mini | | $420.00 ton |
| Black Granite | 0.110 - lb. | 220.00 - ton |
| Ruby Red Granite | | $220.00 ton |
| Construction Materials |
| Road Gravel | | 34.00 - ton |
| Pea Gravel | | 52.00 - ton |
| Wash Sand | | 20.00 - ton |
| 47B | | 24.00 - ton |
| Limestone Screenings | | 24.00 - ton |
| 1" Screened Limestone | | 34.00 - ton |
| 1/4" Limestone Chips - Washed | | 38.00 - ton |
| Landscape Fabric |
| 3' x 50' | $16.00 - 3oz. | $25.00 - 4oz. |
| 3' x 100' | $32.00 - 3oz. | $48.00 - 4oz. |
| 4' x 50' | $22.00 - 3oz. | $36.00 - 4oz. |
| 4' x 100' | $44.00 - 3oz. | $72.00 - 4oz. |
| 6' x 100' | $62.00 - 3 oz. | $95.00 - 4 oz. |
| Seperation Fabric (5oz.) 12.5'x54' | | $95.00 each |
| Seperation Fabric (5oz.) 4'x50' | | $36.00 each |
| Straw Blanket (double sided) 8'x112.5' | | $84.00 each |
| Retaining Walls |
| Random/Fossil Corners & Caps | | $8.50 each |
| Anchor Diamond Stone Cut 6x15 7/8x12 | | $5.46 |
| Anchor Diamond Beveled 6x15 7/8x12 | | $5.25 |
| Anchor Diamond Cap 3x17 1/4x10 3/8 | | $5.04 |
| Castle Wall | | $4.45 each |
| Random Stone Wall 6 x 16 x 12 | | $8.20 each |
| Fossil Stone Wall 6 x 16 x 12 | | $8.20 each |
| Cottonwood/Dover Shell snapped caps | | $220.00 each |
| Cottonwood Washed Caps | | $350.00 each |
| Dover Shell Ornamental Caps | | $600.00 each |
| Pavers |
| Cobble Paver 3" x 6" | | $0.45 each |
| Cobble Paver 6" x 6" | | $0.75 each |
| Cobble Paver 6" x 9" | | $1.10 each |
| Cobble Paver 12" x 12" | | $2.85 each |
| Cobble Circle Pac 6' | | $260.00 each |
| Cobble Circle Pac 9.5' | | $360.00 each |
| BelgianPaver3x6.jpg | | $0.52 each |
| Belgian Paver 6"x 6" | | $0.82 each |
| Belgian Paver 9" x 9" | | $1.90 each |
| Belgian Circle Pac 6' | | $305.00 each |
| Belgian Circle Pac 9.5' | | $445.00 each |
| Edging |
| Black Hills Natural Edging | 0.180 - lb. | 360.00 - ton |
| Cottonwood Tumbled Edging | 0.230 - lb. | 460.00 - ton |
| Foxglove Edging | 0.180 - lb. | 360.00 - ton |
| Colorado Red Strip Edging | 0.160 - lb. | 320.00 - ton |
| Edgepro Prolip Edging 20' w/stake kit | | $17.00 each |
| Edgepro Ultra 8' with stake kit | | $18.00 each |
| Edgepro Paver Restraints 7.5' | | $13.50 each |
| Belgian Edger 4 x 12 x 3.5 | | $1.45 each |
| Flagstone |
| Bay Harbor | 0.175 - lb. | 350.00 - ton |
| Black Hills | 0.175 - lb. | 350.00 - ton |
| Black Hills Supreme | 0.215 - lb. | 430.00 - ton |
| Cherry Blend | 0.225 - lb. | 450.00 - ton |
| Colorado Red | 0.145 - lb. | 290.00 - ton |
| Foxglove | 0.175 - lb. | 350.00 - ton |
| Plumbwood Steppers | 0.210 - lb. | 420.00 - ton |
| Plumbwood Supreme | 0.340 - lb. | 680.00 - ton |
| Smokey Mountain Blue | 0.245 - lb. | 490.00 - ton |
| Arizona Buff | 0.205 - lb. | 410.00 - ton |
| Pueblo | 0.205 - lb. | 410.00 - ton |
| Pond Supplies |
| Pump Vault Extension | | $89.00 |
| 45mil Pond Liner (10', 15', & 20' widths) | | .75 sqft |
| Pond Underlayment (10' widths) | | .20 sqft |
| TidalWave2 Pump 1900 gph | | 195.00 each |
| TidalWave2 Pump 2400 gph | | 225.00 each |
| TidalWave2 Pump 3700 gph | | 389.00 each |
| TidalWave2 Pump 4800 gph | | 429.00 each |
| TidalWave2 Pump 6000 gph | | 469.00 each |
| TidalWave 1/2 hp Pump | | 615.00 each |
| TidalWave 1 hp Pump | | 710.00 each |
| Pro Series FilterFalls 19" Spillway | | 364.00 each |
| Pro Series FilterFalls 26" Spillway | | 440.00 each |
| Pro Series Skimmer PS4600 | | 389.00 each |
| Pro Series Skimmer PS7000 | | 490.00 each |
| FilterFalls 14" Spillway | | 144.00 each |
| FilterFalls 17" Spillway | | 169.00 each |
| Skimmer PS4000 | | 230.00 each |
| ECOBLOX 16"Wx27"Lx17.5"H | | 47.00 each |
| FastFalls 14" | | 79.00 each |
| FastFalls 25" | | 139.00 each |
| FastFalls 36" | | 179.00 each |
| Pro FastFalls 19" | | 184.00 each |
| Pro FastFalls 26" | | 274.00 each |
| Pro FastFalls 38" | | 364.00 each |
| Fountain Basin 32" | | 274.00 each |
| Fountain Basin 46" | | 389.00 each |
| 3 Way Diverter w/fittings | | 129.00 each |
| LED Spotlight w/quick-connect plug, ground stake,transformer and 4-way splitter | SOL3WC | 91.50 each |
| LED Spotlight w/quick-connect plug,stand and ground stake | SOL3WE | 64.00 each |
| LED Pond Light (single) w/quick-connect plug | AWGLED1 | 44.50 each |
| LED Pond Light (3-pack) w/quick-connect plug | AWGLED3 | 83.50 each |
| LED Pond Light (large/single) w/quick-connect plug | AWGLEDLG | 70.00 |
| Typhoon Air Pump | TA2200 | 139.00 each |
| Pump Vault 18"Wx24"H | PV1800 | 259.00 each |
| 1.5"x25' Flex Pipe | FH1525 | 50.00 each |
| 1.5"x50' Flex Pipe | FH1550 | 100.00 each |
| 3-Way Diverter | TR3WAY | 24.00 each |
| 2"x25' Flex Pipe | FH225 | 80.00 each |
| 2"x50' Flex Pipe | FH250 | 160.00 each |
| 1.5"x2" Check Valve | TR215CV | 69.00 |
| 3oz. Silicone (black) | | 8.50 |
| 1.5" 90 Degree Elbow | | 4.50 each |
| 2" 90 Degree Elbow | | 6.50 each |
| 1.5" Straight Coupling | | 2.90 each |
| 2" Straight Coupling | | 4.25 each |
| Auto Fill Kit | AF1000 | 47.50 each |
| Pond Kit - 15'x15' Liner | MINIPK2 | 1,075.00 each |
| Pond-Free Kit - 10'x15' Liner | MINIPL | 995.00 each |
| Pond-Free Kit (professional) 10'x20' Liner | PK1826PL | 1,625.00 |